![]() |
F.A.S.T.Updated on |
![]() |
| New FAST Records Set in 2010 | |||
|---|---|---|---|
| Age Group | Event | Previous Record | New 2010 Record |
| 8&under Boys | 25 Free | Mark Theall 16:16 (2007) | Christopher Hardt 15:50 |
| 8&under Boys | 25 Breast | Joshua Cimpan 21:76 (2008) | Christopher Hardt 18:52 |
| 8&under Boys | 25 Fly | Michael Tomerlin 18:12 (2002) | Christopher Hardt 17:77 |
| 11/12 Girls | 50 Breast | Shelby Majure 37:49 (2005) | Kylie Hansen 37:27 |
| 13/14 Boys | 50 Breast | Michael Fowler 34:64 (2009) | Michael Fowler 31:59 |
| 13/14 Boys | 50 Fly | Jason Yarberry 28:03 (2006) | Michael Fowler 27:38 |
| 13/14 Boys | 100 IM | Taylor Watson 1:05.47 (2009) | Michael Fowler 1:02.60 |
| 13/14 Boys | 200 Medley Relay | Mitchell, Linde, Tomerlin, Rockey 2:02.90 (2008) | Fowler,Chennette, Maloy, Scannapieco 2:01.01 |
For
More information:
Steve Rockey (President)
713-854-3449
Be
sure to check this main page for important announcements
concerning the swim team, meets and practices.